2024 Hyundai Elantra SEL
	
	
		
		
			
				
				
					- Exterior: Abyss Black
 
					- Interior: Medium Gray
 
					- Engine: 2.0 L 4 Cyl.
 
					- Transmission: Variable
 
					- Mileage: 23189
 
					- Stock Number: C225817A
 
					- VIN Number: KMHLM4DG1RU654975
 
				
			 
			
				
					EPA Fuel Economy Estimates
					
					31
					CITY MPG
Average
					
					40
					HIGHWAY MPG
Average
				 
		 
	 
	Dealer Comments
	Look at this 2024 Hyundai Elantra SEL. Its Variable transmission and Regular Unleaded I-4 2.0 L/122 engine will keep you going. This Hyundai Elantra has the following options: REVERSIBLE CARGO TRAY, OPTION GROUP 01  -inc: standard equipment, MEDIUM GRAY, CLOTH SEAT TRIM, FIRST AID KIT, CARPETED FLOOR MATS, CARGO NET, Wireless Phone Connectivity, Window Grid And Roof Mount Antenna, Wheels: 16 x 6.5J Alloy, and Variable Intermittent Wipers.
	Get More Information
	
	Vehicle Equipment
	
		- Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
 
		- Black Grille
 
		- Black Side Windows Trim
 
		- Body-Colored Door Handles
 
		- Body-Colored Front Bumper w/Chrome Bumper Insert
 
		- Body-Colored Power Side Mirrors w/Manual Folding
 
		- Body-Colored Rear Bumper w/Chrome Bumper Insert
 
		- Compact Spare Tire Mounted Inside Under Cargo
 
		- Fixed Rear Window w/Defroster
 
		- Fully Galvanized Steel Panels
 
		- Headlights-Automatic Highbeams
 
		- Light Tinted Glass
 
		- Steel Spare Wheel
 
		- Tires: 205/55R16
 
		- Trunk Rear Cargo Access
 
		- Variable Intermittent Wipers
 
		- Wheels: 16 x 6.5J Alloy
 
		
		
		- 1 12V DC Power Outlet
 
		- 2 LCD Monitors In The Front
 
		- 6 Speakers
 
		- Air Filtration
 
		- Cargo Space Lights
 
		- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
 
		- Cloth Seat Trim
 
		- Cruise Control w/Steering Wheel Controls
 
		- Day-Night Rearview Mirror
 
		- Delayed Accessory Power
 
		- Digital/Analog Appearance
 
		- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
 
		- Driver Foot Rest
 
		- Driver Information Center
 
		- Driver Seat
 
		- Dual Zone Front Automatic Air Conditioning
 
		- Fade-To-Off Interior Lighting
 
		- FOB Controls -inc: Keyfob Cargo Access
 
		- Front Center Armrest
 
		- Front Cupholder
 
		- Front Map Lights
 
		- Full Carpet Floor Covering
 
		- Full Cloth Headliner
 
		- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
 
		- Full Folding Bench Front Facing Fold Forward Seatback Rear Seat
 
		- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
 
		- Glove Box
 
		- HVAC -inc: Underseat Ducts
 
		- Immobilizer
 
		- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
 
		- Integrated Navigation System w/Voice Activation
 
		- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents
 
		- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
 
		- Manual Tilt/Telescoping Steering Column
 
		- Mobile Hotspot Internet Access
 
		- Passenger Seat
 
		- Perimeter Alarm
 
		- Power 1st Row Windows w/Driver 1-Touch Up/Down
 
		- Power Door Locks w/Autolock Feature
 
		- Proximity Key For Doors And Push Button Start
 
		- Radio w/Seek-Scan, Clock, Aux Audio Input Jack and Steering Wheel Controls
 
		- Real-Time Traffic Display
 
		- Rear Cupholder
 
		- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
 
		- Remote Releases -Inc: Smart Trunk Proximity Cargo Access and Mechanical Fuel
 
		- Smart Device Integration
 
		- Smart Device Remote Engine Start
 
		- Tracker System
 
		- Trip Computer
 
		- Turn-By-Turn Navigation Directions
 
		- Urethane Gear Shifter Material
 
		- Window Grid And Roof Mount Antenna
 
		- Wireless Phone Connectivity
 
	
	
	*New Car M.S.R.P. is the Manufacture Suggested Retail Price and does not include any dealer added accessories. New Car Internet Price includes the manufacture's destination charge, factory rebate(s), and dealer added accessories that are currently installed on the vehicle. Additional discounts may be available on the New Car Internet Price, contact the internet representative for details. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. All vehicles are subject to prior sale. We strive for accuracy however, pricing and equipment information may be different from the actual dealer price and equipment. Please check dealer for actual pricing, equipment and availability. Not responsible for typographical errors.